Description
Specification
| Dimensions of sample | 90 x 90mm |
| Number of grips | 36 |
| Grips driving method | N2 gas |
| Max. stretching ratio | 10 x 10 |
| Stretching speed | 0.003 to 26m/min. Max.30m/min |
| Stretching mechanism | Pantograph mechanism (Center stretching) |
| Stretching mode |
|
| Stretching method | Corner stretching or Center stretching |
| Stretching factor | × 4 to × 10 |
| Stretching temperature options | Max. 230, 250, 400℃ |
| Load detection | Optional |
| Driving system | AC servo motor |
| Temperature range | 70 to 230ºC |
| Power requirement | Three-phase, AC200V, 50/60Hz, 35kVA |
| Compressed air requirement | 0.7MPa |
| Dimensions | Main unit: W2000 x D2200 x H2200mm
Temperature control panel: W700 x D630 x H1800mm |
Video





