Description
Specifications
| Model | PPM-S | PPM-D | PPM-SD |
| Ozone concentration range | 20 to 200pphm
10 to 200ppm two-stage switching |
||
| Temperature range | RT+10 to 40°C | ||
| Test method | Static | Static or Dynamic | Static & Dynamic (Dual use) |
| Ozone test chamber | W500 x D500 x H500mm | W500 x D500 x H750mm | |
| Dimensions | W1110 x D690 x H1700mm | W1110 x D690 x H1950mm | |
| Mass (Approx.) | 210kg | 260kg | 330kg |
| Power supply | Single-phase, AC100V, 50/60Hz, 2kVA (or specify) | ||
Related standards
ISO 1431
JIS K 6259




