Description
Specifications
| Vapor transmission area | 28cm² |
| Diameter of specimen | ∅64mm |
| Dimensions | W265 x D415 x H465mm |
| Mass (Approx.) | 5kg |
Related standards
ISO 2528
JIS Z 0208, K 6549
The Moisture Pervious Cups are used to evaluate water vapor permeability. Evaluation is made by weighing the amount of water vapors passing through a specific area of membranous sample in 24 hours.
| Vapor transmission area | 28cm² |
| Diameter of specimen | ∅64mm |
| Dimensions | W265 x D415 x H465mm |
| Mass (Approx.) | 5kg |
ISO 2528
JIS Z 0208, K 6549