Description
Specifications
| Model | S-2 | D-2 |
| Loading system | Spring | Dead weight |
| Load | 4.9 to 14.7N | 2.45 to 19.6N (2.45N steps)
0.98 to 9.8N (0.98N steps) |
| Folding angle | 45°, 90°, 135° (left/right) | |
| Folding speed | 90cpm, 175cpm | |
| Chuck | Radius of edge: R0.38mm, Clearance: 0.25mm (Standard) | |
| Counter | 9999999 times | |
| Dimensions | W280 x D320 x H450mm | |
| Mass (Approx.) | 25kg | |
| Power supply | Single-phase, AC100V, 50/60Hz, 0.5kVA (or specify) | |
Options
| Description | Model | |
| Continuity test | BW1 | |
| Resistance break test | BD1 | |
| Data processing unit | PC | |
| Data import software | EX-2 |
Related standards
ISO 5626
ASTM D2176
JIS P 8115, R3420, C5016





