Description
Purpose-built for garment and fabric quality control, the PWM 906 TexLab delivers reproducible washing trials with programmable control over drum rhythm, spin speed, cycle time, and precisely metered water volume (via flowmeter). Two exclusive programme packs—Textile testing and Textile testing Plus—hold water levels constant regardless of load, supporting method fidelity across materials and batches. The user-friendly M Touch Flex colour display simplifies set-up in 31 languages, while integrated data and option interfaces make it easy to pair with dryers and dosing systems for a complete lab workflow.
Specifications
| Specification | Details |
|---|---|
| Load Capacity | 6 kg (honeycomb drum, 57 L) |
| Max Spin Speed | 1,600 rpm (g-factor 704) |
| Residual Moisture | 48% (cold rinse) / 45% (warm rinse) |
| Control | M Touch Flex full-colour display; favourites; 31 languages |
| Programme Packs | Textile testing (6) + Textile testing Plus (6) with fixed water levels; methods mapped to ISO 6330 & AATCC LP1 temperatures |
| Water Connections | 1× cold, 1× hot; drain pump (DN22) or drain valve (DN70) |
| Electrical | 2N~ 400 V 50 Hz (5.5 kW total, 5.3 kW heat); convertible by service to 1N~ 230 V 50 Hz (2.85 kW total, 2.65 kW heat) |
| Dimensions / Weight | 850 × 596 × 714 mm; 100 kg (net) |
| Connectivity | LAN / Wi-Fi; optional communication modules & adapters |
| Compliance | Machinery Directive 2006/42/EC; “Virus seal” noted |
STANDARDS
ISO
-
ISO 6330:2022 (DIN EN ISO 6330:2022-03) — referenced across T1, T2, T4, T5 “Textile testing Plus” programmes.
AATCC
-
AATCC LP1-2021 — referenced in T3 and T6 “Textile testing Plus” programmes.
Accessories & Options
| Name | Model | Description |
|---|---|---|
| Matching Dryer (Vented) | PDR 908 EL | 8 kg vented dryer; large-surface filter; multiple voltage variants; stackable with PWM 906. |
| Matching Dryer (Heat-Pump) | PDR 908 HP | 8 kg heat-pump dryer; low-maintenance heat-exchanger system; stackable with PWM 906. |
| Versatile Dispenser Adapter | — | Interface kit for up to 6 liquid products (dosing pump connections). |
| Communication Module | XKM 3200 WL PLT | LAN/Wi-Fi connectivity & integration options. |
| XCI Box / XCI Adapter | — | External interface options for system integration & controls. |
| Payment System | — | Optional cashless/usage control in shared labs. |
| Peak-Load Negotiation | — | Optional energy management feature. |
| Casing Options | LW / SST | LW: lotus-white lid & sides; SST: stainless-steel fascia/panels mix. |








