Description
Specifications
| Number of samples | Max. 4 samples |
| Dimensions of sample | 3(width) x 2(thickness) x 40(length)mm |
| Sample grips span | 25±3mm |
| Test temperature range | -70 to +23°C |
| Heat conducting material | Ethanol |
| Cooling system | Refrigerator system |
| Temperature control accuracy | ±1°C |
| Angle of twist | 180° |
| Twist angle detection | Least count 0.1° |
| Power supply |
|
| Dimensions | W300 x D500 x H930mm |
| Weight (Approx.) |
|
Related standards
| ISO 1432 | Rubber, vulcanized or thermoplastic — Determination of low-temperature stiffening (Gehman test) |




