Description
Specifications
| Dimensions of heating plate | 200 x 200mm
250 x 250mm |
| Platen separation | Max. 100mm (75mm with water cooling plate) |
| Pressure system | Hydraulic cylinder |
| Compression load | 100kN at 30MPa |
| Pressure indicator | Analog pressure gauge, max scale: 35MPa |
| Temperature range | Room temperature+10°C to 300°C or 400°C |
| Temperature control | Dual PID controllers, with auto tuning function, digital readouts |
| Dimensions | W520 x D390 x H680mm (Handle is not included) |
| Mass (Approx.) | 90kg |
| Power supply | Single-phase, AC200V, 50/60Hz, 4kVA (or specify) |
| Cooling water requirement | 0.15MPa, 20L/min. maximum |




