Description
The Mecmesin SqueezerPro Compression Tester is engineered to deliver accurate, reliable, and repeatable compressive strength testing for packaging and materials. Purpose-built for corrugated boxes, cartons, and unit loads, it evaluates board mediums, closures, partitions, and other critical design variables under controlled compression.
With a maximum force of 25 kN (5,500 lbf) and precision-aligned specimen platforms, the SqueezerPro ensures confidence in test outcomes. It is ideal for distribution simulation tests and compliance-driven evaluations.
Powered by VectorPro® software, the SqueezerPro simplifies test creation, execution, and data analysis. Features include:
-
Real-time graph plotting and immediate results display
-
Customised reporting with overlay or individual test graphs
-
Batch testing for semi-automatic or fully automated routines
-
Secure user access with audit trail logging
This integration reduces operator training requirements and improves throughput, making it perfect for both research laboratories and quality control departments.
Specifications
| Specification | Details |
|---|---|
| Rated Capacity | 25 kN (5,500 lbf) |
| Force Accuracy | ±0.5% of reading (EN ISO 7500-1:2015 Class 0.5, ASTM E4) |
| Resolution | 1:50,000 |
| Data Acquisition Rate | Max. 1000 Hz |
| Platen Size (Standard) | 762 × 762 mm (30” × 30”) |
| Platen Size (Extended) | 1117 × 762 mm (44” × 30”) |
| Platen Configuration | Fixed or floating |
| Distance Between Columns | 800 mm (31”) |
| Vertical Daylight | 1440 mm (48”) |
| Crosshead Travel | 1220 mm (48”) |
| Speed Range | 0.01 – 1000 mm/min (0.0004 – 39.4 in/min) |
| Speed Accuracy | ±2% of indicated speed or ±20 μm/min |
| Displacement Resolution | 0.001 mm |
| Displacement Accuracy | ±0.1% or ±0.01 mm (whichever greater) |
| Dimensions (H × W × D) | 1967 × 1108 × 930 mm |
| Weight | Approx. 400 kg (880 lbs) |
| Power Supply | 230V AC 50 Hz or 110V AC 60 Hz, 750 W |
| Operating Temperature | 10–40 °C |
| Humidity | 30–80% RH, non-condensing |
STANDARDS
ASTM
-
ASTM D642-20
-
ASTM D4169
-
ASTM D4577-19
-
ASTM D7030-22
ISO
-
ISO 12048
ISTA
-
ISTA Procedure 2A:2001
-
ISTA Procedure 2B:2001
-
ISTA Procedure 3H:11-14
-
ISTA Project 6 Amazon.com SIOC 18-18
TAPPI
-
TAPPI T804
Accessories & Options
| Name | Description |
|---|---|
| VectorPro® Software | Advanced force measurement software with real-time graphing, batch testing, secure user accounts, and report generation |
| Touchscreen Controller | Optional intuitive touchscreen interface for direct control |
| Extended Platen Size | 1117 × 762 mm (44” × 30”) platen configuration for larger samples |
| Floating Platen | Provides flexible compression testing with reduced alignment errors |



